Rental Rates
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Winter 1 - 4 Guests | 05 Jan 25 | 25 Apr 25 | $5180 | $740 | 7 Nights |
Winter 5 - 6 Guests | 05 Jan 25 | 25 Apr 25 | $6020 | $860 | 7 Nights |
Summer 1 - 2 Guests | 26 Apr 25 | 31 Jul 25 | $3780 | $540 | 5 Nights |
Summer 3 - 4 Guests | 26 Apr 25 | 31 Jul 25 | $4480 | $640 | 5 Nights |
Summer 5 - 6 Guests | 26 Apr 25 | 31 Jul 25 | $4865 | $695 | 5 Nights |
Low Season 1 - 2 Guests | 01 Sep 25 | 31 Oct 25 | $2800 | $400 | 5 Nights |
Low Season 3 - 4 Guests | 01 Sep 25 | 31 Oct 25 | $3150 | $450 | 5 Nights |
Low Season 5 - 6 Guests | 01 Sep 25 | 31 Oct 25 | $3500 | $500 | 5 Nights |
Fall 1 - 2 Guests | 01 Nov 25 | 15 Dec 25 | $3780 | $540 | 5 Nights |
Fall 3 - 4 Guests | 01 Nov 25 | 15 Dec 25 | $4480 | $640 | 5 Nights |
Fall 5 - 6 Guests | 01 Nov 25 | 15 Dec 25 | $4865 | $695 | 5 Nights |
Christmas/New Year 1 - 6 Guests | 16 Dec 25 | 06 Jan 26 | $8400 | $1200 | 10 Nights |
10% Government Tax (not included)
3% Service Charge (not included)
$300 Damage Deposit (refundable)