Rental Rates
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Winter 1 - 4 Guests | 06 Jan 24 | 26 Apr 24 | $5180 | $740 | 7 Nights |
Winter 5 - 6 Guests | 06 Jan 24 | 26 Apr 24 | $6020 | $860 | 7 Nights |
Summer 1 - 2 Guests | 27 Apr 24 | 31 Aug 24 | $3780 | $540 | 5 Nights |
Summer 3 - 4 Guests | 27 Apr 24 | 31 Aug 24 | $4480 | $640 | 5 Nights |
Summer 5 - 6 Guests | 27 Apr 24 | 31 Aug 24 | $4865 | $695 | 5 Nights |
Low Season 1 - 2 Guests | 01 Sep 24 | 31 Oct 24 | $2800 | $400 | 5 Nights |
Low Season 3 - 4 Guests | 01 Sep 24 | 31 Oct 24 | $3150 | $450 | 5 Nights |
Low Season 5 - 6 Guests | 01 Sep 24 | 31 Oct 24 | $3500 | $500 | 5 Nights |
Fall 1 - 2 Guests | 01 Nov 24 | 16 Dec 24 | $3780 | $540 | 5 Nights |
Fall 3 - 4 Guests | 01 Nov 24 | 16 Dec 24 | $4480 | $640 | 5 Nights |
Fall 5 - 6 Guests | 01 Nov 24 | 16 Dec 24 | $4865 | $695 | 5 Nights |
Christmas/New Year 1 - 6 Guests | 17 Dec 24 | 04 Jan 25 | $7700 | $1100 | 10 Nights |
Winter 1 - 4 Guests | 05 Jan 25 | 25 Apr 25 | $5180 | $740 | 7 Nights |
Winter 5 - 6 Guests | 05 Jan 25 | 25 Apr 25 | $6020 | $860 | 7 Nights |
10% Government Tax (not included)
3% Service Charge (not included)
$300 Damage Deposit (refundable)
We also have an extra Single Bed which can be used if needed, this allow for a 7th guest or is useful for children staying.