Rental Rates

Quoted Currency: American $
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Minimum Stay
Summer 1 - 2 Guests 26 Apr 25 31 Jul 25 $3780 $540 5 Nights
Summer 3 - 4 Guests 26 Apr 25 31 Jul 25 $4480 $640 5 Nights
Summer 5 - 6 Guests 26 Apr 25 31 Jul 25 $4865 $695 5 Nights
Low Season 1 - 2 Guests 01 Sep 25 31 Oct 25 $2800 $400 5 Nights
Low Season 3 - 4 Guests 01 Sep 25 31 Oct 25 $3150 $450 5 Nights
Low Season 5 - 6 Guests 01 Sep 25 31 Oct 25 $3500 $500 5 Nights
Fall 1 - 2 Guests 01 Nov 25 15 Dec 25 $3780 $540 5 Nights
Fall 3 - 4 Guests 01 Nov 25 15 Dec 25 $4480 $640 5 Nights
Fall 5 - 6 Guests 01 Nov 25 15 Dec 25 $4865 $695 5 Nights
Christmas/New Year 1 - 6 Guests 16 Dec 25 05 Jan 26 $8400 $1200 10 Nights
Winter 1 - 4 Guests 06 Jan 26 24 Apr 26 $5320 $760 7 Nights
Winter 5 - 6 Guests 06 Jan 26 24 Apr 26 $6160 $880 7 Nights
Summer 1 - 2 Guests 25 Apr 26 15 Dec 26 $3780 $540 5 Nights
Summer 3 - 4 Guests 25 Apr 26 15 Dec 26 $4480 $640 5 Nights
Summer 5 - 6 Guests 25 Apr 26 15 Dec 26 $4865 $695 5 Nights
Christmas/New Year 1 - 6 Guests 16 Dec 26 05 Jan 27 $8400 $1200 10 Nights
Winter 1 - 4 Guests 06 Jan 27 23 Apr 27 $5460 $780 7 Nights
Winter 5 - 6 Guests 06 Jan 27 23 Apr 27 $6300 $900 7 Nights
Summer 1 - 2 Guests 24 Apr 27 15 Dec 27 $3920 $560 5 Nights
Summer 3 - 4 Guests 24 Apr 27 15 Dec 27 $4620 $660 5 Nights
Summer 5 - 6 Guests 24 Apr 27 15 Dec 27 $4970 $710 5 Nights
Christmas/New Year 1 - 6 Guests 16 Dec 27 05 Jan 28 $8750 $1250 10 Nights

10% Government Tax (not included)

5% Service Charge (not included)

$300 Damage Deposit (refundable)